Cholesterol
Waxy substance needed for cell membranes and hormone production. The body produces most of what it needs.
No established daily requirement for this nutrient.
Top Foods Highest in Cholesterol
Amount per 100g serving. Values in mg per 100g.
Foods Highest in Cholesterol (Table)
| # | Food | Per 100g | Group |
|---|---|---|---|
| 1 | Beef, variety meats and by-products, brain, cooked, simmered | 3,100 mg | Beef Products |
| 2 | Veal, variety meats and by-products, brain, cooked, braised | 3,100 mg | Lamb, Veal, and Game Products |
| 3 | Beef, variety meats and by-products, brain, raw | 3,010 mg | Beef Products |
| 4 | Lamb, New Zealand, imported, brains, cooked, soaked and frie | 2,559 mg | Lamb, Veal, and Game Products |
| 5 | Pork, fresh, variety meats and by-products, brain, cooked, b | 2,552 mg | Pork Products |
| 6 | Lamb, variety meats and by-products, brain, cooked, pan-frie | 2,504 mg | Lamb, Veal, and Game Products |
| 7 | Egg, yolk, dried | 2,340 mg | Dairy and Egg Products |
| 8 | Pork, fresh, variety meats and by-products, brain, raw | 2,195 mg | Pork Products |
| 9 | Veal, variety meats and by-products, brain, cooked, pan-frie | 2,120 mg | Lamb, Veal, and Game Products |
| 10 | Lamb, New Zealand, imported, brains, raw | 2,100 mg | Lamb, Veal, and Game Products |
| 11 | Lamb, variety meats and by-products, brain, cooked, braised | 2,043 mg | Lamb, Veal, and Game Products |
| 12 | Egg, whole, dried, stabilized, glucose reduced | 2,017 mg | Dairy and Egg Products |
| 13 | Beef, variety meats and by-products, brain, cooked, pan-frie | 1,995 mg | Beef Products |
| 14 | Egg, whole, dried | 1,700 mg | Dairy and Egg Products |
| 15 | Veal, variety meats and by-products, brain, raw | 1,590 mg | Lamb, Veal, and Game Products |
| 16 | Lamb, variety meats and by-products, brain, raw | 1,352 mg | Lamb, Veal, and Game Products |
| 17 | Egg, yolk, raw, frozen, salted, pasteurized | 1,050 mg | Dairy and Egg Products |
| 18 | Egg, yolk, raw, frozen, sugared, pasteurized | 1,050 mg | Dairy and Egg Products |
| 19 | Egg, yolk, raw, fresh | 1,050 mg | Dairy and Egg Products |
| 20 | Beef, New Zealand, imported, variety meats and by-products, | 1,002 mg | Beef Products |
Health Effects of Cholesterol
Cholesterol is a waxy substance essential for cell membrane structure, bile acid synthesis, steroid hormone production (cortisol, estrogen, testosterone), and vitamin D synthesis.
The body synthesizes ample cholesterol (~800-1000mg/day); dietary deficiency is not a concern. Very low blood cholesterol is associated with some health risks but not from dietary causes.
Dietary cholesterol has a modest effect on blood cholesterol for most people (hyper-responders being the exception). Current guidelines no longer set a specific dietary cholesterol limit but recommend prudent intake.
Absorption & Interactions
Absorbed in the small intestine at about 50% efficiency via NPC1L1 transporter (the target of ezetimibe). Absorption is highly variable between individuals. Dietary cholesterol modestly increases LDL in some people.
Other Fatty Acids
Frequently Asked Questions
How much Cholesterol do I need per day?
There is no established daily requirement for Cholesterol.
Which food has the most Cholesterol?
The food highest in Cholesterol is Beef, variety meats and by-products, brain, cooked, simmered with 3,100 mg per 100g.
What does Cholesterol do in the body?
Waxy substance needed for cell membranes and hormone production. The body produces most of what it needs.