DPA (Omega-3)
Omega-3 fatty acid found in fatty fish. An intermediate between EPA and DHA with anti-inflammatory properties.
No established daily requirement for this nutrient.
Top Foods Highest in DPA (Omega-3)
Amount per 100g serving. Values in g per 100g.
Foods Highest in DPA (Omega-3) (Table)
| # | Food | Per 100g | Group |
|---|---|---|---|
| 1 | Oil, bearded seal (Oogruk) (Alaska Native) | 5.6 g | American Indian/Alaska Native Foods |
| 2 | Fish oil, menhaden | 4.9 g | Fats and Oils |
| 3 | Oil, spotted seal (Alaska Native) | 3.4 g | American Indian/Alaska Native Foods |
| 4 | Fish oil, salmon | 3.0 g | Fats and Oils |
| 5 | Fish oil, sardine | 2.0 g | Fats and Oils |
| 6 | Oil, beluga, whale (Alaska Native) | 1.6 g | American Indian/Alaska Native Foods |
| 7 | Fish oil, cod liver | 0.94 g | Fats and Oils |
| 8 | Fish oil, herring | 0.62 g | Fats and Oils |
| 9 | Fish, mackerel, salted | 0.39 g | Finfish and Shellfish Products |
| 10 | Beef, variety meats and by-products, brain, cooked, simmered | 0.38 g | Beef Products |
| 11 | Fish, salmon, Atlantic, wild, raw | 0.38 g | Finfish and Shellfish Products |
| 12 | Beef, variety meats and by-products, brain, raw | 0.37 g | Beef Products |
| 13 | Fish, salmon, Atlantic, wild, cooked, dry heat | 0.37 g | Finfish and Shellfish Products |
| 14 | Lamb, variety meats and by-products, brain, cooked, pan-frie | 0.33 g | Lamb, Veal, and Game Products |
| 15 | Salmon, red (sockeye), filets with skin, smoked (Alaska Nati | 0.31 g | American Indian/Alaska Native Foods |
| 16 | Fish, salmon, chinook, cooked, dry heat | 0.30 g | Finfish and Shellfish Products |
| 17 | Fish, salmon, coho, wild, cooked, moist heat | 0.29 g | Finfish and Shellfish Products |
| 18 | Beef, variety meats and by-products, brain, cooked, pan-frie | 0.29 g | Beef Products |
| 19 | Fish, cisco, smoked | 0.27 g | Finfish and Shellfish Products |
| 20 | Fish, pompano, florida, cooked, dry heat | 0.26 g | Finfish and Shellfish Products |
Health Effects of DPA (Omega-3)
DPA (docosapentaenoic acid) is an intermediate omega-3 fatty acid between EPA and DHA. Emerging research suggests it has unique anti-inflammatory and anti-platelet properties beyond those of EPA and DHA.
No specific DPA deficiency defined. Low DPA status correlates with low overall omega-3 status.
No established toxicity. DPA is a minor component of total omega-3 intake.
Absorption & Interactions
Absorbed similarly to other long-chain omega-3 fatty acids. DPA can be retroconverted to EPA or elongated to DHA in the body.
Other Fatty Acids
Frequently Asked Questions
How much DPA (Omega-3) do I need per day?
There is no established daily requirement for DPA (Omega-3).
Which food has the most DPA (Omega-3)?
The food highest in DPA (Omega-3) is Oil, bearded seal (Oogruk) (Alaska Native) with 5.6 g per 100g.
What does DPA (Omega-3) do in the body?
Omega-3 fatty acid found in fatty fish. An intermediate between EPA and DHA with anti-inflammatory properties.