Broccoli vs Cauliflower
Side-by-side nutrition comparison per 100g serving.
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Broccoli | Cauliflower | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 31.0 kcal | 22.9 kcal | — |
| Protein | 2.6 g | 1.6 g | Broccoli |
| Total Fat | 0.3 g | 0.2 g | Broccoli |
| Carbohydrates | 6.3 g | 4.7 g | Broccoli |
| Dietary Fiber | 2.4 g | 1.9 g | Broccoli |
| Sugars | 1.4 g | — | — |
| Cholesterol | 0.0 mg | 0.0 mg | Tie |
| Minerals | |||
| Calcium | 46.0 mg | 20.4 mg | Broccoli |
| Iron | 0.7 mg | 0.3 mg | Broccoli |
| Magnesium | 21.0 mg | 14.2 mg | Broccoli |
| Potassium | 303.0 mg | 274.4 mg | Broccoli |
| Sodium | 36.0 mg | 20.0 mg | Cauliflower |
| Zinc | 0.4 mg | 0.2 mg | Broccoli |
| Vitamins | |||
| Vitamin A | 8.0 µg | 0.0 µg | Broccoli |
| Vitamin C | 91.3 mg | 67.1 mg | Broccoli |
| Vitamin D | 0.0 µg | 0.0 µg | Tie |
| Vitamin E | 0.1 mg | 0.0 mg | Broccoli |
| Vitamin K | 102.0 µg | 15.5 µg | Broccoli |
| Vitamin B12 | 0.0 µg | 0.0 µg | Tie |
| Folate | 65.0 µg | 97.0 µg | Cauliflower |
View complete nutrition profiles:
More Food Comparisons
Frequently Asked Questions
Which is healthier, Broccoli or Cauliflower?
Both Broccoli and Cauliflower have distinct nutritional profiles. Broccoli has 31.0 kcal and 2.6g protein per 100g, while Cauliflower has 22.9 kcal and 1.6g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Broccoli or Cauliflower?
Broccoli provides 2.6g of protein per 100g, while Cauliflower provides 1.6g. Broccoli is the higher-protein option.
Which has fewer calories, Broccoli or Cauliflower?
Broccoli contains 31.0 kcal per 100g, compared to 22.9 kcal for Cauliflower. Cauliflower is the lower-calorie option.
Can I substitute Broccoli for Cauliflower?
While Broccoli and Cauliflower can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.