Chicken Breast vs Salmon
Side-by-side nutrition comparison per 100g serving.
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Chicken Breast | Salmon | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 172.0 kcal | 142.0 kcal | — |
| Protein | 20.9 g | 20.5 g | Chicken Breast |
| Total Fat | 9.2 g | 6.3 g | Chicken Breast |
| Carbohydrates | 0.0 g | 0.0 g | Tie |
| Dietary Fiber | 0.0 g | 0.0 g | Tie |
| Sugars | — | — | — |
| Cholesterol | 64.0 mg | 63.0 mg | Salmon |
| Minerals | |||
| Calcium | 11.0 mg | 48.0 mg | Salmon |
| Iron | 0.7 mg | 0.3 mg | Chicken Breast |
| Magnesium | 25.0 mg | 28.0 mg | Salmon |
| Potassium | 220.0 mg | 366.0 mg | Salmon |
| Sodium | 63.0 mg | 32.0 mg | Salmon |
| Zinc | 0.8 mg | 0.4 mg | Chicken Breast |
| Vitamins | |||
| Vitamin A | 83.0 µg | 10.0 µg | Chicken Breast |
| Vitamin C | 0.0 mg | 0.0 mg | Tie |
| Vitamin D | 0.4 µg | — | — |
| Vitamin E | 0.3 mg | 2.5 mg | Salmon |
| Vitamin K | 0.0 µg | — | — |
| Vitamin B12 | 0.3 µg | 2.2 µg | Salmon |
| Folate | 4.0 µg | 0.0 µg | Chicken Breast |
View complete nutrition profiles:
More Food Comparisons
Frequently Asked Questions
Which is healthier, Chicken Breast or Salmon?
Both Chicken Breast and Salmon have distinct nutritional profiles. Chicken Breast has 172.0 kcal and 20.9g protein per 100g, while Salmon has 142.0 kcal and 20.5g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Chicken Breast or Salmon?
Chicken Breast provides 20.9g of protein per 100g, while Salmon provides 20.5g. Chicken Breast is the higher-protein option.
Which has fewer calories, Chicken Breast or Salmon?
Chicken Breast contains 172.0 kcal per 100g, compared to 142.0 kcal for Salmon. Salmon is the lower-calorie option.
Can I substitute Chicken Breast for Salmon?
While Chicken Breast and Salmon can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.