Cabbage vs Kale
Side-by-side nutrition comparison per 100g serving.
Calories
27.9kcal
vs
35.0kcal
CabbageKale
Protein
1.0g
vs
2.9g
CabbageKale
Fat
0.2g
vs
1.5g
CabbageKale
Carbs
6.4g
vs
4.4g
CabbageKale
Fiber
2.2g
vs
4.1g
CabbageKale
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Cabbage | Kale | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 27.9 kcal | 35.0 kcal | — |
| Protein | 1.0 g | 2.9 g | Kale |
| Total Fat | 0.2 g | 1.5 g | Kale |
| Carbohydrates | 6.4 g | 4.4 g | Cabbage |
| Dietary Fiber | 2.2 g | 4.1 g | Kale |
| Sugars | — | 0.8 g | — |
| Cholesterol | 0.0 mg | 0.0 mg | Tie |
| Minerals | |||
| Calcium | 41.8 mg | 254.0 mg | Kale |
| Iron | 0.1 mg | 1.6 mg | Kale |
| Magnesium | 13.9 mg | 32.7 mg | Kale |
| Potassium | 207.1 mg | 348.0 mg | Kale |
| Sodium | 16.1 mg | 53.0 mg | Cabbage |
| Zinc | 0.2 mg | 0.4 mg | Kale |
| Vitamins | |||
| Vitamin A | 1.0 µg | 241.0 µg | Kale |
| Vitamin C | 40.3 mg | 93.4 mg | Kale |
| Vitamin D | 0.0 µg | 0.0 µg | Tie |
| Vitamin E | 0.0 mg | 0.7 mg | Kale |
| Vitamin K | 59.4 µg | 390.0 µg | Kale |
| Vitamin B12 | 0.0 µg | 0.0 µg | Tie |
| Folate | 38.0 µg | 62.0 µg | Kale |
More Food Comparisons
Frequently Asked Questions
Which is healthier, Cabbage or Kale?
Both Cabbage and Kale have distinct nutritional profiles. Cabbage has 27.9 kcal and 1.0g protein per 100g, while Kale has 35.0 kcal and 2.9g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Cabbage or Kale?
Cabbage provides 1.0g of protein per 100g, while Kale provides 2.9g. Kale is the higher-protein option.
Which has fewer calories, Cabbage or Kale?
Cabbage contains 27.9 kcal per 100g, compared to 35.0 kcal for Kale. Cabbage is the lower-calorie option.
Can I substitute Cabbage for Kale?
While Cabbage and Kale can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.