Cheddar Cheese vs Butter
Side-by-side nutrition comparison per 100g serving.
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Cheddar Cheese | Butter | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 410.0 kcal | 733.5 kcal | — |
| Protein | 24.2 g | 0.8 g | Cheddar Cheese |
| Total Fat | 33.8 g | 82.2 g | Butter |
| Carbohydrates | 2.1 g | 0.1 g | Cheddar Cheese |
| Dietary Fiber | 0.0 g | 0.0 g | Tie |
| Sugars | — | 0.6 g | — |
| Cholesterol | 99.0 mg | 235.0 mg | Cheddar Cheese |
| Minerals | |||
| Calcium | 711.0 mg | 21.0 mg | Cheddar Cheese |
| Iron | 0.2 mg | 0.1 mg | Cheddar Cheese |
| Magnesium | 27.0 mg | 1.6 mg | Cheddar Cheese |
| Potassium | 76.0 mg | 23.0 mg | Cheddar Cheese |
| Sodium | 644.0 mg | 524.0 mg | Butter |
| Zinc | 3.7 mg | 0.1 mg | Cheddar Cheese |
| Vitamins | |||
| Vitamin A | 994.0 µg | 758.0 µg | Cheddar Cheese |
| Vitamin C | 0.0 mg | 0.0 mg | Tie |
| Vitamin D | 1.0 µg | 0.4 µg | Cheddar Cheese |
| Vitamin E | 0.8 mg | 0.0 mg | Cheddar Cheese |
| Vitamin K | 2.4 µg | 7.0 µg | Butter |
| Vitamin B12 | 0.9 µg | 0.0 µg | Cheddar Cheese |
| Folate | 27.0 µg | 5.0 µg | Cheddar Cheese |
View complete nutrition profiles:
More Food Comparisons
Frequently Asked Questions
Which is healthier, Cheddar Cheese or Butter?
Both Cheddar Cheese and Butter have distinct nutritional profiles. Cheddar Cheese has 410.0 kcal and 24.2g protein per 100g, while Butter has 733.5 kcal and 0.8g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Cheddar Cheese or Butter?
Cheddar Cheese provides 24.2g of protein per 100g, while Butter provides 0.8g. Cheddar Cheese is the higher-protein option.
Which has fewer calories, Cheddar Cheese or Butter?
Cheddar Cheese contains 410.0 kcal per 100g, compared to 733.5 kcal for Butter. Cheddar Cheese is the lower-calorie option.
Can I substitute Cheddar Cheese for Butter?
While Cheddar Cheese and Butter can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.