Olive Oil vs Coconut Oil
Side-by-side nutrition comparison per 100g serving.
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Olive Oil | Coconut Oil | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 883.1 kcal | 833.0 kcal | — |
| Protein | 0.0 g | 0.0 g | Tie |
| Total Fat | 99.9 g | 99.1 g | Olive Oil |
| Carbohydrates | 0.0 g | 0.8 g | Coconut Oil |
| Dietary Fiber | 0.0 g | 0.0 g | Tie |
| Sugars | — | — | — |
| Cholesterol | 0.0 mg | 0.0 mg | Tie |
| Minerals | |||
| Calcium | 0.0 mg | 1.0 mg | Coconut Oil |
| Iron | 0.0 mg | 0.1 mg | Coconut Oil |
| Magnesium | 0.0 mg | 0.0 mg | Tie |
| Potassium | 0.0 mg | 0.0 mg | Tie |
| Sodium | 0.0 mg | 0.0 mg | Tie |
| Zinc | 0.0 mg | 0.0 mg | Coconut Oil |
| Vitamins | |||
| Vitamin A | 3.0 µg | 0.0 µg | Olive Oil |
| Vitamin C | 0.0 mg | 0.0 mg | Tie |
| Vitamin D | 0.0 µg | 0.0 µg | Tie |
| Vitamin E | 16.6 mg | 0.1 mg | Olive Oil |
| Vitamin K | 60.2 µg | 0.6 µg | Olive Oil |
| Vitamin B12 | 0.0 µg | 0.0 µg | Tie |
| Folate | 0.0 µg | 0.0 µg | Tie |
View complete nutrition profiles:
More Food Comparisons
Frequently Asked Questions
Which is healthier, Olive Oil or Coconut Oil?
Both Olive Oil and Coconut Oil have distinct nutritional profiles. Olive Oil has 883.1 kcal and 0.0g protein per 100g, while Coconut Oil has 833.0 kcal and 0.0g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Olive Oil or Coconut Oil?
Olive Oil provides 0.0g of protein per 100g, while Coconut Oil provides 0.0g. They provide similar amounts of protein.
Which has fewer calories, Olive Oil or Coconut Oil?
Olive Oil contains 883.1 kcal per 100g, compared to 833.0 kcal for Coconut Oil. Coconut Oil is the lower-calorie option.
Can I substitute Olive Oil for Coconut Oil?
While Olive Oil and Coconut Oil can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.