Orange vs Apple
Side-by-side nutrition comparison per 100g serving.
Calories
46.0kcal
vs
52.0kcal
OrangeApple
Protein
0.7g
vs
0.3g
OrangeApple
Fat
0.2g
vs
0.2g
OrangeApple
Carbs
11.5g
vs
13.8g
OrangeApple
Fiber
2.4g
vs
2.4g
OrangeApple
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Orange | Apple | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 46.0 kcal | 52.0 kcal | — |
| Protein | 0.7 g | 0.3 g | Orange |
| Total Fat | 0.2 g | 0.2 g | Orange |
| Carbohydrates | 11.5 g | 13.8 g | Apple |
| Dietary Fiber | 2.4 g | 2.4 g | Tie |
| Sugars | — | — | — |
| Cholesterol | 0.0 mg | 0.0 mg | Tie |
| Minerals | |||
| Calcium | 43.0 mg | 6.0 mg | Orange |
| Iron | 0.1 mg | 0.1 mg | Apple |
| Magnesium | 10.0 mg | 5.0 mg | Orange |
| Potassium | 169.0 mg | 107.0 mg | Orange |
| Sodium | 0.0 mg | 1.0 mg | Orange |
| Zinc | 0.1 mg | 0.0 mg | Orange |
| Vitamins | |||
| Vitamin A | 225.0 µg | 54.0 µg | Orange |
| Vitamin C | 45.0 mg | 4.6 mg | Orange |
| Vitamin D | 0.0 µg | 0.0 µg | Tie |
| Vitamin E | 0.2 mg | 0.2 mg | Tie |
| Vitamin K | 0.0 µg | 2.2 µg | Apple |
| Vitamin B12 | 0.0 µg | 0.0 µg | Tie |
| Folate | 17.0 µg | 3.0 µg | Orange |
More Food Comparisons
Frequently Asked Questions
Which is healthier, Orange or Apple?
Both Orange and Apple have distinct nutritional profiles. Orange has 46.0 kcal and 0.7g protein per 100g, while Apple has 52.0 kcal and 0.3g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Orange or Apple?
Orange provides 0.7g of protein per 100g, while Apple provides 0.3g. Orange is the higher-protein option.
Which has fewer calories, Orange or Apple?
Orange contains 46.0 kcal per 100g, compared to 52.0 kcal for Apple. Orange is the lower-calorie option.
Can I substitute Orange for Apple?
While Orange and Apple can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.