Yogurt vs Greek Yogurt
Side-by-side nutrition comparison per 100g serving.
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Yogurt | Greek Yogurt | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 77.3 kcal | 73.0 kcal | — |
| Protein | 3.8 g | 9.9 g | Greek Yogurt |
| Total Fat | 4.5 g | 1.9 g | Yogurt |
| Carbohydrates | 5.6 g | 3.9 g | Yogurt |
| Dietary Fiber | 0.0 g | 0.0 g | Tie |
| Sugars | 4.1 g | — | — |
| Cholesterol | 14.2 mg | 10.0 mg | Greek Yogurt |
| Minerals | |||
| Calcium | 126.8 mg | 115.0 mg | Yogurt |
| Iron | 0.0 mg | 0.0 mg | Greek Yogurt |
| Magnesium | 11.4 mg | 11.0 mg | Yogurt |
| Potassium | 164.1 mg | 141.0 mg | Yogurt |
| Sodium | 41.8 mg | 34.0 mg | Greek Yogurt |
| Zinc | 0.4 mg | 0.6 mg | Greek Yogurt |
| Vitamins | |||
| Vitamin A | 99.0 µg | 309.0 µg | Greek Yogurt |
| Vitamin C | 0.5 mg | 0.8 mg | Greek Yogurt |
| Vitamin D | 0.8 µg | 0.0 µg | Yogurt |
| Vitamin E | 0.1 mg | 0.0 mg | Yogurt |
| Vitamin K | 0.2 µg | 0.2 µg | Tie |
| Vitamin B12 | 0.4 µg | 0.5 µg | Greek Yogurt |
| Folate | 7.0 µg | 12.0 µg | Greek Yogurt |
More Food Comparisons
Frequently Asked Questions
Which is healthier, Yogurt or Greek Yogurt?
Both Yogurt and Greek Yogurt have distinct nutritional profiles. Yogurt has 77.3 kcal and 3.8g protein per 100g, while Greek Yogurt has 73.0 kcal and 9.9g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Yogurt or Greek Yogurt?
Yogurt provides 3.8g of protein per 100g, while Greek Yogurt provides 9.9g. Greek Yogurt is the higher-protein option.
Which has fewer calories, Yogurt or Greek Yogurt?
Yogurt contains 77.3 kcal per 100g, compared to 73.0 kcal for Greek Yogurt. Greek Yogurt is the lower-calorie option.
Can I substitute Yogurt for Greek Yogurt?
While Yogurt and Greek Yogurt can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.