Eggs vs Milk
Side-by-side nutrition comparison per 100g serving.
Calories
148.0kcal
vs
60.0kcal
EggsMilk
Protein
12.4g
vs
3.3g
EggsMilk
Fat
10.0g
vs
3.2g
EggsMilk
Carbs
1.0g
vs
4.6g
EggsMilk
Fiber
0.0g
vs
0.0g
EggsMilk
Macronutrient Overview
Complete Nutrient Comparison
| Nutrient | Eggs | Milk | Winner |
|---|---|---|---|
| Macronutrients | |||
| Calories | 148.0 kcal | 60.0 kcal | — |
| Protein | 12.4 g | 3.3 g | Eggs |
| Total Fat | 10.0 g | 3.2 g | Eggs |
| Carbohydrates | 1.0 g | 4.6 g | Milk |
| Dietary Fiber | 0.0 g | 0.0 g | Tie |
| Sugars | 0.2 g | 4.8 g | Eggs |
| Cholesterol | 411.0 mg | 12.0 mg | Milk |
| Minerals | |||
| Calcium | 48.0 mg | 123.0 mg | Milk |
| Iron | 1.7 mg | 0.0 mg | Eggs |
| Magnesium | 11.4 mg | 11.9 mg | Milk |
| Potassium | 132.0 mg | 150.0 mg | Milk |
| Sodium | 129.0 mg | 38.0 mg | Milk |
| Zinc | 1.2 mg | 0.4 mg | Eggs |
| Vitamins | |||
| Vitamin A | 180.0 µg | 32.0 µg | Eggs |
| Vitamin C | 0.0 mg | 0.0 mg | Tie |
| Vitamin D | 2.5 µg | 1.0 µg | Eggs |
| Vitamin E | 1.7 mg | 0.1 mg | Eggs |
| Vitamin K | 0.3 µg | 0.3 µg | Tie |
| Vitamin B12 | 1.0 µg | 0.5 µg | Eggs |
| Folate | 71.0 µg | 0.0 µg | Eggs |
More Food Comparisons
Frequently Asked Questions
Which is healthier, Eggs or Milk?
Both Eggs and Milk have distinct nutritional profiles. Eggs has 148.0 kcal and 12.4g protein per 100g, while Milk has 60.0 kcal and 3.3g protein. The better choice depends on your dietary goals and overall eating pattern.
Which has more protein, Eggs or Milk?
Eggs provides 12.4g of protein per 100g, while Milk provides 3.3g. Eggs is the higher-protein option.
Which has fewer calories, Eggs or Milk?
Eggs contains 148.0 kcal per 100g, compared to 60.0 kcal for Milk. Milk is the lower-calorie option.
Can I substitute Eggs for Milk?
While Eggs and Milk can sometimes be interchanged in recipes, they have different nutrient profiles. Check the full comparison table above to see how they differ across all tracked nutrients before making a substitution.