Beverages, AMBER, hard cider
Beverages, AMBER, hard cider is a beverage at 56.0 calories per 100g. This beverage is virtually fat-free. Beverages contribute to daily fluid intake and may provide varying amounts of vitamins, minerals, and bioactive compounds depending on their composition. Our database tracks 64 nutrients for this food, plus environmental footprint data.
Top Nutrients
Data for 64 of 150 tracked nutrients
Nutrient Fingerprint
How this food scores across key nutrient categories, as a percentage of the daily recommended value per 100 g. Based on USDA DRIs for adults.
Complete Nutrient Profile
Macronutrients 9
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Water SR | 89.0 | g | — | 2% |
| Calories SR | 56.0 | kcal | — | — |
| Energy (kJ) SR | 236 | kj | — | — |
| Protein SR | 0 | g | — | — |
| Total Fat SR | 0 | g | — | — |
| Carbohydrate SR | 5.9 | g | — | 5% |
| Fiber SR | 0 | g | — | — |
| Total Sugars SR | 5.9 | g | — | — |
| Ash SR | 1.4 | g | — | — |
Minerals 11
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Calcium SR | 4.0 | mg | — | 0% |
| Iron SR | 0.06 | mg | — | 1% |
| Magnesium SR | 3.0 | mg | — | 1% |
| Phosphorus SR | 6.0 | mg | — | 1% |
| Potassium SR | 54.0 | mg | — | 2% |
| Sodium SR | 4.0 | mg | — | 0% |
| Zinc SR | 0.02 | mg | — | 0% |
| Copper SR | 0.02 | mg | — | 2% |
| Manganese SR | 0.02 | mg | — | 1% |
| Selenium SR | 0 | µg | — | — |
| Fluoride SR | 42.2 | µg | — | 1% |
Vitamins 24
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Vitamin A (RAE) SR | 27.0 | µg | — | 3% |
| Vitamin A (IU) SR | 1.0 | IU | — | — |
| Retinol SR | 0 | µg | — | — |
| Beta-Carotene SR | 14.0 | µg | — | — |
| Alpha-Carotene SR | 0 | µg | — | — |
| Beta-Cryptoxanthin SR | 5.0 | µg | — | — |
| Lycopene SR | 0 | µg | — | — |
| Lutein + Zeaxanthin SR | 15.0 | µg | — | — |
| Vitamin C SR | 2.3 | mg | — | 3% |
| Vitamin D SR | 0 | µg | — | — |
| Vitamin D (IU) SR | 0 | IU | — | — |
| Vitamin E SR | 0.09 | mg | — | 1% |
| Vitamin K1 SR | 1.1 | µg | — | 1% |
| Thiamin (B1) SR | 0.009 | mg | — | 1% |
| Riboflavin (B2) SR | 0.01 | mg | — | 1% |
| Niacin (B3) SR | 0.04 | mg | — | 0% |
| Pantothenic Acid (B5) SR | 0.03 | mg | — | 1% |
| Vitamin B6 SR | 0.02 | mg | — | 2% |
| Folate SR | 1.0 | µg | — | 0% |
| Folic Acid SR | 0 | µg | — | — |
| Folate (food) SR | 1.0 | µg | — | — |
| Folate (DFE) SR | 1.0 | µg | — | — |
| Vitamin B12 SR | 0 | µg | — | — |
| Choline SR | 1.7 | mg | — | 0% |
Fatty Acids 7
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Saturated Fat SR | 0 | g | — | — |
| Monounsaturated Fat SR | 0 | g | — | — |
| Polyunsaturated Fat SR | 0 | g | — | — |
| Cholesterol SR | 0 | mg | — | — |
| Omega-3 EPA SR | 0 | g | — | — |
| Omega-3 DPA SR | 0 | g | — | — |
| Omega-3 DHA SR | 0 | g | — | — |
Individual Fatty Acids 10
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Butyric Acid (4:0) SR | 0 | g | — | — |
| Caproic Acid (6:0) SR | 0 | g | — | — |
| Caprylic Acid (8:0) SR | 0 | g | — | — |
| Capric Acid (10:0) SR | 0 | g | — | — |
| Lauric Acid (12:0) SR | 0 | g | — | — |
| Myristic Acid (14:0) SR | 0 | g | — | — |
| Palmitic Acid (16:0) SR | 0 | g | — | — |
| Stearic Acid (18:0) SR | 0 | g | — | — |
| Linoleic Acid (18:2) SR | 0 | g | — | — |
| Linolenic Acid (18:3) SR | 0 | g | — | — |
Nutrient Density Score
The NRF9.3 score measures overall nutritional quality per 100 kcal. It rewards 9 nutrients to encourage (protein, fiber, vitamins A, C, E, calcium, iron, magnesium, potassium) and penalizes 3 to limit (saturated fat, added sugars, sodium). Higher is better; negative scores indicate the food is high in limit nutrients relative to its beneficial content.
NRF9.3 index: Fulgoni et al. (2009), J Nutr 139(8). DVs based on FDA 2020 reference values.
Environmental Impact
Environmental footprint per kilogram of food produced. Data represents the global average for the “Coffee” category.
- Global averages: These figures are production-weighted averages from a meta-analysis of ~38,700 farms across 119 countries (Poore & Nemecek, 2018). Actual impact varies enormously by farming method, geography, and supply chain.
- System boundary: Cradle-to-retail only — does not include consumer transport, home cooking energy, or food waste.
- Soil carbon not included: This data does not account for soil carbon sequestration. Some argue that well-managed regenerative grazing partially offsets ruminant emissions; however, full lifecycle accounting — including methane, land-use change, and the opportunity cost of using land for grazing vs. reforestation — typically makes the net footprint of ruminant meat higher, not lower. This is especially relevant in temperate grassland regions like Ireland.
- Not gospel: This data is informational and illustrative. It is useful for understanding relative magnitudes, but should not be treated as precise measurements for any individual product or farm.
Source: Poore & Nemecek (2018), Science 360(6392). Meta-analysis of ~38,700 farms, 119 countries, 46 product categories.
Related Foods in Beverages
Frequently Asked Questions
How many calories are in Beverages, AMBER, hard cider?
Beverages, AMBER, hard cider contains 56.0 kcal per 100 grams, making it a low-calorie food. The energy comes from 0g of protein (0% of calories), 0g of fat (0%), and 5.9g of carbohydrates (42%). Carbohydrates are the primary energy source.
What is Beverages, AMBER, hard cider most nutritious for?
The standout nutrient in Beverages, AMBER, hard cider is Carbohydrate, providing 5.9 g per 100g (5% of the Daily Value). It is also a notable source of Vitamin A (RAE) (3% DV). Our database tracks 64 individual nutrients for this food, allowing detailed comparison across vitamins, minerals, amino acids, and fatty acids.
Is Beverages, AMBER, hard cider high in protein?
At 0g per 100 grams, Beverages, AMBER, hard cider is not a significant source of protein. Pair with protein-rich foods like legumes, meat, fish, or dairy to meet daily protein needs.
How much fiber is in Beverages, AMBER, hard cider?
Beverages, AMBER, hard cider contains no dietary fiber. This is typical for this type of food. Pair with plant-based foods to ensure adequate fiber intake.