Cheese, cottage, creamed, large or small curd
Cheese, cottage, creamed, large or small curd is a dairy/egg product at 105 calories per 100g. It is a good source of Vitamin B12, providing 28% of the Daily Value per 100g. This dairy/egg product is a moderate protein source. Dairy products and eggs provide high-quality protein, calcium, and essential vitamins. They are significant dietary sources of vitamin B12, riboflavin, and phosphorus. Our database tracks 95 nutrients for this food, plus insulin index, environmental footprint data.
Top Nutrients
Data for 95 of 150 tracked nutrients
Nutrient Fingerprint
How this food scores across key nutrient categories, as a percentage of the daily recommended value per 100 g. Based on USDA DRIs for adults.
Complete Nutrient Profile
Macronutrients 9
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Water Foundation | 78.1 | g | — | 2% |
| Calories Foundation | 105 | kcal | — | — |
| Energy (kJ) SR | 412 | kj | — | — |
| Protein Foundation | 11.6 | g | — | 21% |
| Total Fat Foundation | 4.2 | g | — | — |
| Carbohydrate Foundation | 4.6 | g | — | 4% |
| Fiber SR | 0 | g | — | — |
| Total Sugars SR | 2.7 | g | — | — |
| Ash Foundation | 1.5 | g | — | — |
Minerals 11
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Calcium Foundation | 88.3 | mg | — | 9% |
| Iron Foundation | 0 | mg | — | — |
| Magnesium Foundation | 9.2 | mg | — | 2% |
| Phosphorus Foundation | 154 | mg | — | 22% |
| Potassium Foundation | 124 | mg | — | 4% |
| Sodium Foundation | 350 | mg | — | 23% |
| Zinc Foundation | 0.45 | mg | — | 4% |
| Copper Foundation | 0 | mg | — | — |
| Manganese Foundation | 0 | mg | — | — |
| Selenium SR | 9.7 | µg | — | 18% |
| Fluoride SR | 31.6 | µg | — | 1% |
Vitamins 36
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Vitamin A (RAE) SR | 140 | µg | — | 16% |
| Vitamin A (IU) SR | 37.0 | IU | — | — |
| Retinol Foundation | 36.5 | µg | — | — |
| Beta-Carotene SR | 12.0 | µg | — | — |
| Alpha-Carotene SR | 0 | µg | — | — |
| Beta-Cryptoxanthin SR | 0 | µg | — | — |
| Lycopene SR | 0 | µg | — | — |
| Lutein + Zeaxanthin SR | 0 | µg | — | — |
| Vitamin C SR | 0 | mg | — | — |
| Vitamin D SR | 0.10 | µg | — | 1% |
| Vitamin D (IU) SR | 3.0 | IU | — | — |
| Vitamin D3 SR | 0.10 | µg | — | — |
| Vitamin E SR | 0.08 | mg | — | 0% |
| Beta-Tocopherol SR | 0 | mg | — | — |
| Gamma-Tocopherol SR | 0 | mg | — | — |
| Delta-Tocopherol SR | 0 | mg | — | — |
| Alpha-Tocotrienol SR | 0 | mg | — | — |
| Beta-Tocotrienol SR | 0 | mg | — | — |
| Gamma-Tocotrienol SR | 0 | mg | — | — |
| Delta-Tocotrienol SR | 0 | mg | — | — |
| Vitamin K1 Foundation | 0.20 | µg | — | 0% |
| Vitamin K1 (dihydro) Foundation | 1.3 | µg | — | — |
| Vitamin K2 (MK-4) Foundation | 0 | µg | — | — |
| Thiamin (B1) Foundation | 0.05 | mg | — | 4% |
| Riboflavin (B2) SR | 0.16 | mg | — | 12% |
| Niacin (B3) Foundation | 0.14 | mg | — | 1% |
| Pantothenic Acid (B5) SR | 0.56 | mg | — | 11% |
| Vitamin B6 Foundation | 0.05 | mg | — | 4% |
| Biotin (B7) Foundation | 2.3 | µg | — | 8% |
| Folate SR | 12.0 | µg | — | 3% |
| Folic Acid SR | 0 | µg | — | — |
| Folate (food) SR | 12.0 | µg | — | — |
| Folate (DFE) SR | 12.0 | µg | — | — |
| Vitamin B12 Foundation | 0.66 | µg | — | 28% |
| Choline SR | 18.4 | mg | — | 3% |
| Betaine SR | 0.70 | mg | — | — |
Fatty Acids 7
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Saturated Fat Foundation | 2.6 | g | — | — |
| Monounsaturated Fat Foundation | 0.92 | g | — | — |
| Polyunsaturated Fat SR | 0.12 | g | — | — |
| Cholesterol Foundation | 18.0 | mg | — | — |
| Omega-3 EPA SR | 0 | g | — | — |
| Omega-3 DPA SR | 0 | g | — | — |
| Omega-3 DHA SR | 0 | g | — | — |
Individual Fatty Acids 11
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Butyric Acid (4:0) SR | 0.11 | g | — | — |
| Caproic Acid (6:0) SR | 0.03 | g | — | — |
| Caprylic Acid (8:0) SR | 0.02 | g | — | — |
| Capric Acid (10:0) SR | 0.06 | g | — | — |
| Lauric Acid (12:0) Foundation | 0.14 | g | — | — |
| Myristic Acid (14:0) Foundation | 0.42 | g | — | — |
| Palmitic Acid (16:0) Foundation | 1.2 | g | — | — |
| Stearic Acid (18:0) Foundation | 0.38 | g | — | — |
| Linoleic Acid (18:2) SR | 0.10 | g | — | 1% |
| Omega-6 LA Foundation | 0.10 | g | — | — |
| Linolenic Acid (18:3) SR | 0.02 | g | — | — |
Amino Acids 18
| Nutrient | Per 100g | Unit | Per Serving | % DV |
|---|---|---|---|---|
| Tryptophan SR | 0.15 | g | — | — |
| Threonine SR | 0.50 | g | — | — |
| Isoleucine SR | 0.59 | g | — | — |
| Leucine SR | 1.1 | g | — | — |
| Lysine SR | 0.93 | g | — | — |
| Methionine SR | 0.27 | g | — | — |
| Cystine SR | 0.07 | g | — | — |
| Phenylalanine SR | 0.58 | g | — | — |
| Tyrosine SR | 0.60 | g | — | — |
| Valine SR | 0.75 | g | — | — |
| Arginine SR | 0.50 | g | — | — |
| Histidine SR | 0.33 | g | — | — |
| Alanine SR | 0.38 | g | — | — |
| Aspartic Acid SR | 0.91 | g | — | — |
| Glutamic Acid SR | 2.6 | g | — | — |
| Glycine SR | 0.22 | g | — | — |
| Proline SR | 1.2 | g | — | — |
| Serine SR | 0.64 | g | — | — |
Nutrient Density Score
The NRF9.3 score measures overall nutritional quality per 100 kcal. It rewards 9 nutrients to encourage (protein, fiber, vitamins A, C, E, calcium, iron, magnesium, potassium) and penalizes 3 to limit (saturated fat, added sugars, sodium). Higher is better; negative scores indicate the food is high in limit nutrients relative to its beneficial content.
NRF9.3 index: Fulgoni et al. (2009), J Nutr 139(8). DVs based on FDA 2020 reference values.
Nutrient Interactions in This Food
Nutrients in this food that enhance or compete with each other during absorption.
✔ Synergies — nutrients that help each other
Vitamin A is fat-soluble and requires dietary fat for absorption. Adding fat to a meal significantly increases beta-carotene and retinol absorption.
Ribaya-Mercado et al., Am J Clin Nutr, 2007
Moderate protein intake enhances calcium absorption and supports bone health. The acid-ash hypothesis suggesting protein harms bones has been largely disproven.
Kerstetter et al., J Clin Endocrinol Metab, 2005
Amino Acid Profile
Essential amino acid composition compared to the WHO/FAO adult reference pattern. The Amino Acid Score indicates protein quality — 100 means all essential amino acid requirements are met.
✓ Complete protein — all essential amino acids meet or exceed WHO reference levels.
All Amino Acids (18)
| Amino Acid | g / 100g | mg / g protein |
|---|---|---|
| Tryptophan | 0.15 | 12.6 |
| Threonine | 0.50 | 43.0 |
| Isoleucine | 0.59 | 50.8 |
| Leucine | 1.1 | 96.0 |
| Lysine | 0.93 | 80.3 |
| Methionine | 0.27 | 23.1 |
| Cystine | 0.07 | 5.7 |
| Phenylalanine | 0.58 | 49.6 |
| Tyrosine | 0.60 | 52.0 |
| Valine | 0.75 | 64.3 |
| Arginine | 0.50 | 42.8 |
| Histidine | 0.33 | 28.0 |
| Alanine | 0.38 | 33.0 |
| Aspartic Acid | 0.91 | 77.9 |
| Glutamic Acid | 2.6 | 223.9 |
| Glycine | 0.22 | 19.1 |
| Proline | 1.2 | 105.7 |
| Serine | 0.64 | 55.0 |
Fatty Acid Profile
Breakdown of fat types per 100g. A healthy fat profile favours unsaturated fats (mono + poly) and a balanced omega-3 to omega-6 ratio.
How Cooking Changes Nutrients
Estimated percentage of each nutrient retained after cooking, based on USDA retention factors for the “Cheese” food category. Values of 100% mean no loss; lower values indicate nutrients lost to heat, water, or oxidation.
Source: USDA Table of Nutrient Retention Factors, Release 6 (2007). Retention values are category-level averages — actual retention depends on cooking time, temperature, and water volume.
Insulin Response
The Insulin Index (II) measures the actual insulin response to food on a scale where white bread = 100. Unlike the Glycemic Index (which only measures blood sugar), the II captures the full hormonal response — including the effect of protein and fat on insulin secretion. This is why high-protein foods like meat and dairy can have significant insulin scores despite having low or zero GI values.
Source: Holt et al. 1997; Bao et al. 2016; Bell 2014
Environmental Impact
Environmental footprint per kilogram of food produced. Data represents the global average for the “Cheese” category.
- Global averages: These figures are production-weighted averages from a meta-analysis of ~38,700 farms across 119 countries (Poore & Nemecek, 2018). Actual impact varies enormously by farming method, geography, and supply chain.
- System boundary: Cradle-to-retail only — does not include consumer transport, home cooking energy, or food waste.
- Soil carbon not included: This data does not account for soil carbon sequestration. Some argue that well-managed regenerative grazing partially offsets ruminant emissions; however, full lifecycle accounting — including methane, land-use change, and the opportunity cost of using land for grazing vs. reforestation — typically makes the net footprint of ruminant meat higher, not lower. This is especially relevant in temperate grassland regions like Ireland.
- Not gospel: This data is informational and illustrative. It is useful for understanding relative magnitudes, but should not be treated as precise measurements for any individual product or farm.
Source: Poore & Nemecek (2018), Science 360(6392). Meta-analysis of ~38,700 farms, 119 countries, 46 product categories.
Global Supply: Milk
Top 10 countries by per capita supply of the “Milk” food group (kcal/capita/day, 2023). This is food group–level data from FAO Food Balance Sheets, not specific to this individual food.
Global Supply Trend (1961–2023)
+25%Source: FAO Food Balance Sheets (2023). Supply = production + imports − exports − waste, converted to kcal/capita/day.
Related Foods in Dairy and Egg Products
Frequently Asked Questions
How many calories are in Cheese, cottage, creamed, large or small curd?
Cheese, cottage, creamed, large or small curd contains 105 kcal per 100 grams, making it a moderate-calorie food. The energy comes from 11.6g of protein (44% of calories), 4.2g of fat (36%), and 4.6g of carbohydrates (18%). Protein is the primary energy source.
What is Cheese, cottage, creamed, large or small curd most nutritious for?
The standout nutrient in Cheese, cottage, creamed, large or small curd is Vitamin B12, providing 0.66 µg per 100g (28% of the Daily Value). It is also a notable source of Sodium (23% DV). Our database tracks 95 individual nutrients for this food, allowing detailed comparison across vitamins, minerals, amino acids, and fatty acids.
Is Cheese, cottage, creamed, large or small curd high in protein?
Cheese, cottage, creamed, large or small curd provides 11.6g of protein per 100 grams — a moderate amount. Protein contributes 44% of its calories.
How much fiber is in Cheese, cottage, creamed, large or small curd?
Cheese, cottage, creamed, large or small curd contains no dietary fiber. This is typical for animal-derived food. Pair with plant-based foods to ensure adequate fiber intake.
What is the insulin index of Cheese, cottage, creamed, large or small curd?
Cheese, cottage, creamed, large or small curd has a moderate insulin response (II: 45) (clinically measured) on the insulin index scale (white bread = 100). This is a typical insulin response for most mixed foods. Note that the insulin index can differ substantially from the glycemic index — dairy products and high-protein foods often have higher insulin responses than their GI would suggest.